Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2404 Sapling Cir 3 2 1,332 $350,000 $262 9 days
2307 Sapling Cir 3 2 1,335 $305,000 $228 22 days
623 Pope St 3 2 1,452 $281,900 $194 163 days
694 Pope St 3 3 1,681 $274,900 $163 364 days
6616 Pollock Ct 3 2 1,373 $254,900 $185 161 days
606 Darden Dr 3 2 1,434 $214,700 $149 80 days
113 Meadowcrest Dr 3 2 2,110 $179,000 $84 49 days
2000 Rosewood Ave 3 1 1,333 $170,000 $127 17 days
2526 Meadowbrook Dr 3 2 1,160 $160,000 $137 50 days
Average: 3.0 2.0 1,467 $243,377 $170 102 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
613 Bay Blossom Dr 3 2 1,320 $350,000 $265 1 day
709 Pope St 3 3 1,681 $274,900 $163 360 days
6603 St Peters Ct 3 2 1,251 $231,900 $185 0 days
6603 Parrot Ln 3 2 1,251 $229,900 $183 0 days
3609 Fairfax Ct 3 2 1,699 $174,900 $102 12 days
1928 Fletcher Dr 3 1 1,190 $159,900 $134 28 days
Average: 3.0 2.0 1,398 $236,916 $172 67 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2217 Loblolly Ct 3 2 1,411 $380,000 $390,000 $276 2 days 4/24/26
2401 Sapling Cir 3 2 1,369 $389,900 $375,000 $273 78 days 3/23/26
2032 White Rd 3 2 1,329 $365,000 $362,000 $272 9 days 3/20/26
2107 White Rd 3 2 1,325 $349,000 $345,000 $260 104 days 6/9/26
607 Hopscotch Ct 3 2 1,328 $349,900 $340,000 $256 5 days 6/18/26
2218 Loblolly Ct 2 2 1,177 $325,000 $325,000 $276 2 days 9/16/26
2016 White Rd 2 2 1,076 $300,000 $295,000 $274 21 days 7/31/26
675 Pope St 3 2 1,373 $250,900 $250,900 $182 1 day 7/16/26
6602 Parrot Ln 3 2 1,373 $249,900 $249,900 $182 1 day 5/11/26
755 Wall St 3 2 1,373 $249,900 $249,900 $182 241 days 3/24/26
767 Wall St 3 2 1,216 $234,900 $239,900 $197 202 days 5/15/26
708 Pope St 3 2 1,216 $239,900 $239,900 $197 364 days 7/10/26
6601 St Peters Ct 3 2 1,251 $229,900 $229,900 $183 0 days 8/31/26
702 Pope St 3 2 1,251 $229,900 $229,900 $183 301 days 6/2/26
714 Pope St 3 2 1,251 $229,900 $229,900 $183 346 days 6/23/26
2216 Meadowbrook Rd 3 2 1,300 $209,900 $218,000 $167 3 days 7/30/26
3618 Lofwood Dr 3 2 1,325 $177,500 $177,500 $133 10 days 7/29/26
113 Valleyview Dr 3 3 1,650 $169,000 $175,000 $106 5 days 6/22/26
3624 Rolling Meadows Dr 3 2 1,170 $149,000 $145,000 $123 10 days 6/9/26
1804 Windsor Dr 3 2 1,225 $149,500 $145,000 $118 63 days 6/30/26
3614 Melbourne Dr 3 2 1,288 $134,900 $138,000 $107 51 days 8/5/26
108 N Glendale Dr 3 2 1,378 $115,000 $118,000 $85 17 days 4/14/26
Average: 2.9 2.0 1,302 $249,036 $248,577 $192 84 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.