Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1211 Pine Valley Dr 4 3 3,500 $794,000 $226 134 days
101 Oak Hill Ln 4 3 2,790 $630,000 $225 41 days
204 Firestone Ct 3 4 3,027 $625,000 $206 122 days
8002 Club House Dr 4 3 3,995 $615,000 $153 20 days
7000 Club House Dr 4 4 3,658 $599,000 $163 161 days
1216 Pine Valley Dr 4 3 2,341 $459,500 $196 7 days
6015 Club House Dr 3 2 1,909 $410,000 $214 30 days
2922 Stratford Dr 4 2 1,727 $300,000 $173 18 days
2908 Stratford Dr 3 2 1,618 $298,900 $184 273 days
Average: 3.7 2.9 2,729 $525,711 $194 90 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8004 Club House Dr 3 2 2,202 $460,000 $208 25 days
4001 Shinnecock Dr 4 3 2,248 $450,000 $200 24 days
809 Thyme Ct 3 3 2,425 $425,000 $175 56 days
802 Thyme Ct 4 3 2,612 $420,000 $160 40 days
3305 Peppercorn Rd 3 3 2,141 $419,000 $195 156 days
307 Augusta Ct 4 3 2,488 $395,000 $158 7 days
2915 Hampshire Dr 3 2 1,939 $295,000 $152 2 days
505 Stratford Dr 4 2 1,534 $260,000 $169 100 days
Average: 3.5 2.6 2,198 $390,500 $177 51 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3302 Peppercorn Rd 3 3 2,858 $725,000 $725,000 $253 5 days 6/23/26
3104 Peppercorn Rd 4 3 3,339 $640,000 $630,000 $188 5 days 7/9/26
134 Saint Andrews Cir 3 3 3,341 $625,000 $615,000 $184 66 days 8/17/26
102 Pinehurst Dr 3 3 2,971 $530,000 $525,000 $176 19 days 7/1/26
807 Thyme Ct 4 4 2,292 $455,000 $455,000 $198 21 days 3/26/26
108 Southern Hills Dr 3 3 2,200 $449,000 $449,000 $204 4 days 5/14/26
119 Saint Andrews Cir 3 3 2,700 $475,000 $447,000 $165 22 days 4/6/26
112 Southern Hills Dr 3 3 2,237 $435,000 $436,000 $194 5 days 5/29/26
116 Saint Andrews Cir 3 2 2,431 $440,000 $435,000 $178 22 days 9/14/26
1250 Pine Valley Dr 3 2 1,799 $400,000 $415,000 $230 5 days 9/10/26
603 Winged Foot Ct 3 2 1,844 $425,000 $400,000 $216 48 days 6/2/26
120 Saint Andrews Cir 3 2 1,934 $399,000 $386,500 $199 15 days 6/11/26
502 Shinnecock Ct 3 2 1,906 $395,000 $386,000 $202 4 days 9/8/26
600 Winged Foot Ct 3 2 1,976 $420,000 $384,000 $194 42 days 7/24/26
1015 Laurel Valley Dr 3 3 2,055 $389,000 $380,000 $184 2 days 5/20/26
441 Aumond Rd 5 3 2,618 $394,999 $378,000 $144 73 days 6/25/26
2920 Mayfair Ct 4 2 2,028 $385,000 $367,500 $181 10 days 8/25/26
3006 Hampshire Dr 3 2 1,966 $350,000 $355,000 $180 6 days 7/13/26
135 Pettit Ln 4 2 1,540 $319,900 $314,900 $204 4 days 3/31/26
2902 Mayfair Rd 4 2 1,821 $305,000 $300,000 $164 9 days 6/29/26
427 Aumond Rd 3 2 1,374 $255,000 $255,000 $185 1 day 6/22/26
2010 Fairways West Dr 2 2 1,130 $250,000 $250,000 $221 3 days 4/29/26
2704 Shawnee Pl 3 1 1,209 $179,900 $179,900 $148 12 days 5/11/26
2613 Cherokee Dr 3 2 1,494 $163,000 $110,000 $73 6 days 8/17/26
Average: 3.2 2.4 2,127 $408,533 $399,116 $186 17 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.