Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4688 Washington Rd N/A N/A N/A $3,500,000 Unknown 169 days
881 Audubon Way 8 11 9,600 $3,200,000 $333 203 days
30 Champions Pkwy 8 9 3,613 $2,600,000 $719 352 days
205 Minchew Ln 8 8 4,525 $2,500,000 $552 211 days
2025 Grace Ave 5 7 7,180 $2,426,000 $337 31 days
3018 Allen Dr N/A N/A N/A $1,700,000 Unknown 14 days
206 Campanile Ct 4 5 4,314 $1,625,000 $376 141 days
112 Robbie Ct 6 7 5,728 $1,520,000 $265 121 days
3121 Carillon Way 6 4 5,617 $1,499,999 $267 3 days
4363 Deerwood Ln W 6 6 5,505 $1,350,000 $245 15 days
3130 Carillon Way 5 6 3,881 $1,199,000 $308 70 days
880 Audubon Way 5 5 3,638 $1,195,000 $328 134 days
3156 Carillon Way 5 6 3,732 $1,174,900 $314 70 days
14 Melanie Way 6 7 5,692 $1,150,000 $202 85 days
5068 Grande Park 5 6 3,907 $1,125,000 $287 13 days
3104 Carillon Way 5 6 3,697 $1,099,900 $297 84 days
3128 Carillon Way 4 5 3,624 $1,099,000 $303 71 days
Clanton Rd N/A N/A N/A $1,092,750 Unknown 599 days
717 Bishops Cir 5 5 3,753 $1,049,000 $279 104 days
3951 Hammonds Fry 4 7 5,390 $995,000 $184 36 days
202 Campanile Ct 5 4 4,198 $964,900 $229 6 days
705 Campana Dr 4 5 3,522 $950,000 $269 16 days
805 Upington Ln 6 7 5,080 $950,000 $187 36 days
280 Canterbury Dr N/A N/A N/A $949,000 Unknown 92 days
734 Michaels Crk 4 6 5,585 $925,000 $165 24 days
Average: 4.3 3.7 3,020 $536,956 $180 143 days
Viewing 1 - 25 of 295
Viewing 1 - 25 of 295
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
414 Calloway Rd N/A N/A N/A $1,800,000 Unknown 56 days
887 Audubon Way 5 7 4,471 $1,650,000 $369 114 days
2563 William Few Pkwy 4 5 3,291 $1,099,999 $334 140 days
4037 Dewaal St 7 5 5,465 $999,000 $182 10 days
5305 Magnolia Ln 5 6 4,000 $825,000 $206 250 days
304 Hornsby Ln 4 5 3,400 $795,000 $233 126 days
314 Kirkwood Dr 7 5 4,059 $790,000 $194 23 days
629 Emerald Xing 5 4 4,118 $770,000 $186 55 days
621 Darien Dr 5 4 3,599 $699,900 $194 53 days
4244 Riverside Dr 6 5 3,041 $650,000 $213 18 days
530 Windermere St 6 5 3,424 $639,900 $186 76 days
2512 Laurel Dr 5 3 3,441 $619,900 $180 60 days
845 Glencoe Way 5 5 3,813 $609,000 $159 23 days
781 Sparkleberry Rd 6 5 4,162 $599,999 $144 95 days
323 Pump House Rd 6 4 3,088 $585,000 $189 17 days
1827 Preservation Cir 5 5 3,518 $569,900 $161 3 days
3131 Rosewood Dr 5 5 3,122 $559,900 $179 62 days
441 Woodlawn St 4 4 3,123 $559,900 $179 159 days
888 Rainne Ct 4 4 3,688 $559,900 $151 55 days
435 Woodlawn St 4 4 3,066 $549,900 $179 94 days
5750 Whispering Pines Way 5 4 3,981 $535,000 $134 28 days
5751 Whispering Pines Way 5 4 3,339 $529,000 $158 82 days
4098 Dewaal St 4 4 2,942 $525,000 $178 28 days
303 N Sandhills Ln 4 4 3,191 $524,900 $164 98 days
1803 Preservation Cir 5 4 3,060 $519,900 $169 12 days
Average: 4.3 3.4 2,783 $483,859 $169 133 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
303 Founders Ln 6 7 7,585 $2,250,000 $2,150,000 $283 16 days 5/29/26
851 Audubon Way 5 6 5,035 $2,000,000 $2,100,000 $417 0 days 8/28/26
1863 Champions Cir 5 8 7,465 $2,499,900 $2,050,000 $274 471 days 9/3/26
811 Audubon Way 8 10 7,729 $1,899,000 $1,880,000 $243 5 days 4/3/26
811 Audubon Way 8 10 N/A $1,899,000 $1,880,000 Unknown 5 days 4/3/26
1024 Peninsula Crossing Xing 6 7 7,102 $1,800,000 $1,800,000 $253 0 days 7/22/26
833 Audubon Way 5 7 6,181 $1,777,789 $1,777,789 $287 0 days 7/27/26
1866 Champions Circle Cir 6 8 6,094 $1,850,000 $1,750,000 $287 374 days 6/26/26
874 Jasmine Trl 6 6 4,465 $1,450,000 $1,450,000 $324 2 days 8/3/26
3121 Carillon Way 6 4 5,617 $1,450,000 $1,450,000 $258 87 days 3/30/26
3121 Carillon Way 6 4 N/A $1,450,000 $1,450,000 Unknown 87 days 3/30/26
601 Creekwind Ct 5 5 5,560 $1,450,000 $1,420,000 $255 7 days 7/24/26
835 Audubon Way 4 6 4,856 $1,490,000 $1,420,000 $292 39 days 6/10/26
462 Armstrong Way 5 6 5,400 $1,349,900 $1,365,000 $252 53 days 3/30/26
462 Armstrong Way 5 6 N/A $1,349,900 $1,365,000 Unknown 53 days 3/30/26
612 Emerald Xing 5 7 5,700 $1,475,000 $1,350,000 $236 41 days 5/20/26
5119 Grande Park 5 5 5,120 $1,350,000 $1,325,000 $258 8 days 7/1/26
612 Whimbrel Ct 7 8 4,983 $1,349,950 $1,300,000 $260 100 days 8/27/26
397 Black Rail 5 6 5,001 $1,350,000 $1,290,000 $257 90 days 4/23/26
397 Black Rail Ln 5 6 N/A $1,350,000 $1,290,000 Unknown 90 days 4/23/26
393 Black Rail Ln 5 6 5,358 $1,275,000 $1,275,000 $237 223 days 9/4/26
20 Stone 6 7 5,000 $1,299,000 $1,260,000 $252 9 days 4/7/26
20 Stone Crk 6 7 N/A $1,299,000 $1,260,000 Unknown 9 days 4/7/26
628 Emerald Xing 5 8 6,767 $1,249,000 $1,234,000 $182 112 days 3/31/26
628 Emerald Xing 5 8 N/A $1,249,000 $1,234,000 Unknown 112 days 3/31/26
Average: 4.3 3.6 2,932 $509,547 $502,106 $172 60 days
Viewing 1 - 25 of 672
Viewing 1 - 25 of 672

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.