Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4018 Firethorn Ct 9 10 11,168 $1,995,000 $178 168 days
4016 Firethorn Ct N/A N/A N/A $999,000 Unknown 83 days
220 Shady Oaks Ct 5 5 4,480 $785,000 $175 7 days
613 Medinah Dr 4 4 3,860 $735,000 $190 26 days
4112 Shady Oaks Dr 4 4 4,231 $629,000 $148 69 days
3647 Foxfire Pl 5 5 4,916 $625,000 $127 160 days
3546 Pebble Beach Dr 5 5 3,510 $599,900 $170 124 days
511 Seminole Pl N/A N/A N/A $500,000 Unknown 213 days
3553 Pebble Beach Dr N/A N/A N/A $230,000 Unknown 341 days
3667 Foxfire Pl N/A N/A N/A $140,000 Unknown 775 days
Average: 5.3 5.5 5,360 $723,790 $165 197 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3810 Inverness Way 5 5 4,243 $1,050,000 $247 3 days
3685 Bay Pt 4 4 4,190 $645,000 $153 122 days
3566 Pebble Beach Dr 5 4 3,120 $575,000 $184 35 days
Average: 4.7 4.3 3,851 $756,666 $195 53 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
618 Brae Burn Dr 6 9 6,796 $1,600,000 $1,540,000 $226 6 days 6/4/26
607 W Lake Cir 3 4 4,089 $1,550,000 $1,340,000 $327 108 days 7/31/26
308 Valhalla 6 6 5,255 $1,275,000 $1,275,000 $242 17 days 4/3/26
308 Valhalla Ct 6 6 N/A $1,275,000 $1,275,000 Unknown 17 days 4/3/26
4 Winged Foot 5 6 6,055 $1,250,000 $1,250,000 $206 0 days 4/28/26
4 Winged Foot Dr 5 6 N/A $1,250,000 $1,250,000 Unknown 0 days 4/28/26
3594 Evans To Locks Rd 5 4 5,393 $1,224,900 $1,224,900 $227 10 days 6/1/26
615 Baytree 6 6 5,100 $1,300,000 $1,210,000 $237 33 days 4/17/26
615 Baytree Ct 6 6 N/A $1,300,000 $1,210,000 Unknown 33 days 4/17/26
3673 Cypress Point Dr 5 5 4,301 $1,080,000 $1,080,000 $251 0 days 5/8/26
3587 Oakmont Ct 4 4 4,563 $1,094,000 $1,004,500 $220 42 days 7/6/26
2 Winged Foot Dr 5 6 5,500 $1,075,000 $1,000,000 $181 59 days 5/15/26
578 Medinah Dr 5 5 4,389 $995,000 $995,000 $226 3 days 8/7/26
3830 Honors 5 5 5,175 $1,100,000 $945,000 $182 118 days 5/7/26
3530 W Lake Dr 4 4 3,895 $865,000 $865,000 $222 6 days 6/29/26
587 Medinah Dr 5 6 4,405 $879,000 $850,000 $192 42 days 5/28/26
3521 Pebble Beach 4 5 3,595 $774,900 $755,000 $210 36 days 3/24/26
3521 Pebble Beach Dr 4 5 N/A $774,900 $755,000 Unknown 36 days 3/24/26
268 Olympic Ct 4 3 2,837 $740,000 $730,000 $257 17 days 6/30/26
3663 Bay Point Ct 4 5 3,147 $735,000 $720,000 $228 17 days 5/13/26
3666 Bay Pt 4 4 3,200 $714,900 $696,000 $217 89 days 3/23/26
3666 Bay Pt 4 4 N/A $714,900 $696,000 Unknown 89 days 3/23/26
3510 Bellerive 3 3 3,011 $695,999 $695,999 $231 3 days 4/15/26
3510 Bellerive Dr 3 3 N/A $695,999 $695,999 Unknown 3 days 4/15/26
3684 Inverness Way 4 3 4,069 $675,000 $658,000 $161 12 days 4/7/26
Average: 4.5 4.6 4,174 $892,761 $857,773 $211 39 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.