Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5091 Captain Dr 5 3 2,388 $327,900 $137 5 days
5036 Captain Dr 4 3 1,976 $312,560 $158 117 days
5151 Captain Dr 4 3 1,976 $310,000 $156 47 days
5156 Captain Dr 4 3 1,976 $306,560 $155 117 days
3266 Colonel Ct Unit 128 3 2 1,714 $305,000 $177 75 days
5080 Captain Dr 4 2 1,774 $299,900 $169 46 days
5071 Captain Dr 4 2 1,774 $280,000 $157 48 days
5160 Captain Dr 3 2 1,459 $275,430 $188 117 days
5076 Captain Dr 5 3 2,388 $243,000 $101 46 days
Average: 4.0 2.6 1,936 $295,594 $155 69 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1400 Admiral Ave 5 4 2,721 $371,000 $136 29 days
1396 Admiral Ave 5 3 2,511 $371,000 $147 36 days
5152 Captain Dr 4 2 1,774 $305,730 $172 50 days
Average: 4.7 3.0 2,335 $349,243 $152 38 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1376 Admiral Ave Unit 115 5 4 2,721 $380,000 $380,000 $139 34 days 6/4/26
1380 Admiral Ave Unit 116 5 3 2,511 $379,270 $379,270 $151 183 days 3/23/26
1380 Admiral Ave Unit 116 5 3 N/A $379,270 $379,270 Unknown 183 days 3/23/26
1388 Admiral Ave Unit 118 5 3 2,511 $379,165 $379,165 $151 105 days 3/31/26
1388 Admiral Ave Unit 118 5 3 N/A $379,165 $379,165 Unknown 105 days 3/31/26
1384 Admiral Ave Unit 117 5 4 2,721 $375,000 $375,000 $137 35 days 7/24/26
5155 Captain Dr Unit 149 5 3 2,511 $346,430 $346,430 $137 48 days 6/24/26
5040 Captain Dr Unit 66 5 3 2,511 $344,430 $341,000 $135 61 days 8/28/26
5168 Captain Dr Unit 157 5 3 2,511 $335,000 $335,000 $133 74 days 6/30/26
1352 Admiral Avenue Unit 109 4 3 1,976 $316,560 $316,560 $160 165 days 3/30/26
1352 Admiral Ave Unit 109 4 3 N/A $316,560 $316,560 Unknown 165 days 3/30/26
5180 Captain Drive Unit 160 4 3 1,976 $313,560 $313,560 $158 3 days 4/23/26
5180 Captain Dr Unit 160 4 3 N/A $313,560 $313,560 Unknown 3 days 4/23/26
5163 Captain Dr Unit 147 4 3 1,976 $310,560 $310,560 $157 121 days 6/30/26
5164 Captain Dr Unit 156 4 2 1,774 $307,730 $307,730 $173 101 days 7/29/26
5175 Captain Dr Unit 144 4 2 1,774 $305,730 $305,730 $172 46 days 3/31/26
5159 Captain Dr Unit 148 4 2 1,774 $305,730 $305,730 $172 81 days 5/14/26
5175 Captain Dr Unit 144 4 2 N/A $305,730 $305,730 Unknown 46 days 3/31/26
5056 Captain Dr 4 2 1,774 $298,900 $298,900 $168 90 days 5/22/26
1283 Admiral Ave 3 2 1,714 $299,900 $296,000 $172 35 days 5/1/26
5147 Captain Dr Unit 151 3 2 1,459 $276,430 $290,175 $198 0 days 7/31/26
5143 Captain Dr Unit 152 3 3 1,663 $289,486 $289,486 $174 96 days 8/25/26
3205 Colonel Ct 3 2 1,714 $283,000 $289,000 $168 104 days 6/2/26
5176 Captain Dr Unit 159 3 3 1,663 $287,000 $288,715 $173 38 days 6/30/26
1403 Admiral Avenue Unit 141 3 3 1,663 $285,000 $285,000 $171 195 days 3/31/26
Average: 3.8 2.7 1,955 $313,467 $313,721 $164 87 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.