Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
881 Audubon Way 8 11 9,600 $3,200,000 $333 204 days
880 Audubon Way 5 5 3,638 $1,195,000 $328 135 days
5068 Grande Park 5 6 3,907 $1,125,000 $287 14 days
205 Dixon Ct 5 5 3,340 $799,000 $239 105 days
2041 Egret Cir 3 4 2,599 $789,500 $303 43 days
5206 Teal Ln 4 4 2,951 $685,000 $232 15 days
205 Hornsby Ln 4 4 2,640 $649,900 $246 26 days
109 Island Bridge Way N/A N/A N/A $389,900 Unknown 259 days
4011 Brant Dr N/A N/A N/A $170,000 Unknown 135 days
750 Marsh Point Rd N/A N/A N/A $160,000 Unknown 992 days
Average: 4.9 5.6 4,096 $916,330 $281 193 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
887 Audubon Way 5 7 4,471 $1,650,000 $369 114 days
304 Hornsby Ln 4 5 3,400 $795,000 $233 126 days
714 Marsh Point Rd N/A N/A N/A $160,000 Unknown 6261 days
Average: 4.5 6.0 3,935 $868,333 $301 2167 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
851 Audubon Way 5 6 5,035 $2,000,000 $2,100,000 $417 0 days 8/28/26
811 Audubon Way 8 10 7,729 $1,899,000 $1,880,000 $243 5 days 4/3/26
811 Audubon Way 8 10 N/A $1,899,000 $1,880,000 Unknown 5 days 4/3/26
1024 Peninsula Crossing Xing 6 7 7,102 $1,800,000 $1,800,000 $253 0 days 7/22/26
833 Audubon Way 5 7 6,181 $1,777,789 $1,777,789 $287 0 days 7/27/26
601 Creekwind Ct 5 5 5,560 $1,450,000 $1,420,000 $255 7 days 7/24/26
835 Audubon Way 4 6 4,856 $1,490,000 $1,420,000 $292 39 days 6/10/26
5119 Grande Park 5 5 5,120 $1,350,000 $1,325,000 $258 8 days 7/1/26
612 Whimbrel Ct 7 8 4,983 $1,349,950 $1,300,000 $260 100 days 8/27/26
397 Black Rail 5 6 5,001 $1,350,000 $1,290,000 $257 90 days 4/23/26
397 Black Rail Ln 5 6 N/A $1,350,000 $1,290,000 Unknown 90 days 4/23/26
393 Black Rail Ln 5 6 5,358 $1,275,000 $1,275,000 $237 223 days 9/4/26
5067 Grande Park 4 6 4,620 $1,200,000 $1,150,000 $248 96 days 8/14/26
753 Marsh Point Rd 6 6 4,161 $1,075,000 $1,065,000 $255 14 days 5/7/26
840 Audubon Way 4 4 2,580 $1,010,430 $989,106 $383 0 days 9/4/26
5103 Grande Park 5 6 3,784 $969,900 $969,900 $256 20 days 6/12/26
5207 Teal Ln 4 5 2,982 $939,000 $969,000 $324 3 days 5/22/26
814 Audubon Way 5 5 3,749 $889,000 $889,000 $237 61 days 6/1/26
4009 Brant Dr 4 5 3,099 $859,900 $818,000 $263 38 days 6/15/26
2063 Egret Cir 5 4 3,540 $794,900 $778,000 $219 11 days 5/29/26
215 Hornsby 5 4 3,382 $765,000 $750,000 $221 19 days 4/23/26
209 Hornsby Ln 5 4 3,347 $759,900 $750,000 $224 70 days 7/2/26
215 Hornsby Ln 5 4 N/A $765,000 $750,000 Unknown 19 days 4/23/26
5228 Teal Ln 4 5 3,080 $725,000 $725,000 $235 6 days 6/11/26
5229 Teal Ln 4 4 3,137 $730,000 $717,500 $228 50 days 8/17/26
Average: 4.9 5.4 4,198 $1,107,860 $1,093,977 $257 40 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.