Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Private Dr 5 5 2,461 $1,299,000 $527 135 days
1 Private Dr 5 4 2,016 $975,000 $483 23 days
902 Burlington Dr 4 4 2,889 $465,000 $160 77 days
508 Seashore St 4 3 3,350 $439,500 $131 99 days
103 Seashore St 5 4 3,040 $427,300 $140 72 days
175 Seashore St 4 3 2,906 $400,300 $137 86 days
151 Seashore St 4 3 2,505 $383,400 $153 86 days
180 Seashore St 4 3 2,421 $377,800 $156 13 days
174 Seashore St 4 3 2,316 $376,800 $162 118 days
3144 Firefly Trl 4 3 2,316 $370,300 $159 65 days
187 Seashore St 4 3 2,316 $366,800 $158 213 days
193 Seashore St 4 3 2,316 $366,800 $158 241 days
120 Seashore St 4 3 2,239 $361,800 $161 49 days
113 Seashore St 4 3 2,140 $355,800 $166 9 days
3138 Firefly Trl 4 2 2,030 $351,800 $173 164 days
156 Seashore St 3 2 1,826 $350,800 $192 218 days
181 Seashore St 3 2 1,727 $330,300 $191 213 days
114 Seashore St 3 2 1,707 $329,800 $193 78 days
14 Blackberry Cir 3 2 1,582 $305,000 $192 46 days
Average: 3.9 3.0 2,321 $454,384 $200 106 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
186 Seashore St 4 3 2,700 $385,900 $142 217 days
192 Seashore St 4 3 2,316 $368,480 $159 151 days
162 Seashore St 4 3 2,239 $360,800 $161 139 days
Average: 4.0 3.0 2,418 $371,726 $154 169 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43 Private Dr 5 5 2,362 $994,900 $920,000 $389 182 days 4/30/26
101 Seashore St 5 4 3,629 $465,800 $465,800 $128 52 days 8/27/26
4415 Pierwood Way 4 3 3,098 $410,000 $415,000 $133 3 days 6/1/26
199 Seashore St 4 3 2,505 $377,950 $377,950 $150 61 days 7/30/26
3220 Dandelion Dr 4 4 2,603 $383,000 $368,000 $141 39 days 4/1/26
404 Sandcastle St 4 3 2,316 $363,900 $363,900 $157 171 days 9/10/26
3150 Firefly Trl 4 3 2,604 $360,980 $359,300 $137 38 days 4/30/26
9 Summer Place Dr 4 3 2,223 $324,900 $329,000 $147 61 days 4/14/26
422 Lemonade Ln 4 2 1,902 $315,000 $315,000 $165 297 days 4/2/26
39 Easy St 3 3 2,355 $310,000 $310,000 $131 188 days 8/28/26
801 Monte Sano Ave Unit B1 2 1 840 $139,900 $135,000 $160 19 days 9/4/26
801 Monte Sano Ave Unit C4 2 1 840 $129,900 $118,000 $140 42 days 5/28/26
Average: 3.8 2.9 2,273 $381,352 $373,079 $165 99 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.