Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Columbia Rd N/A N/A N/A $7,500,000 Unknown 37 days
5336 Cemetery Rd N/A N/A N/A $1,499,000 Unknown 206 days
204 Linsmore Ln N/A N/A N/A $1,275,000 Unknown 29 days
1140 Dodge Ln N/A N/A N/A $1,200,000 Unknown 418 days
1515 Treesdale Ln 4 4 3,826 $985,000 $257 65 days
934 Faribourne Dr 6 5 3,526 $799,900 $226 31 days
970 Fairbourne Dr 4 5 3,361 $799,900 $237 120 days
229 Marsdale Dr 4 5 3,361 $779,900 $232 151 days
910 Fairbourne Dr 5 4 3,495 $774,900 $221 15 days
211 Marsdale Dr 5 4 3,066 $689,000 $224 106 days
988 Fairbourne Dr 5 4 3,285 $679,900 $206 120 days
976 Fairbourne Dr 4 4 3,450 $679,900 $197 151 days
415 Lewiston Rd N/A N/A N/A $675,000 Unknown 38 days
205 Marsdale Dr 5 4 3,285 $669,900 $203 120 days
916 Fairbourne Dr 4 4 2,759 $665,000 $241 106 days
140 Lewiston Rd 4 3 3,100 $660,000 $212 150 days
141/137 Lewiston Rd N/A N/A N/A $650,000 Unknown 137 days
8663 Crenshaw Dr 6 5 6,100 $599,900 $98 15 days
5037 Autumn Trl 5 3 4,283 $599,900 $140 152 days
237 Dublin Loop 4 4 2,908 $579,900 $199 36 days
2350 Laurens St 5 3 3,158 $549,900 $174 53 days
207 Dripping Rock Pass 5 5 4,584 $535,000 $116 8 days
4023 Stowe Dr 5 5 3,516 $525,000 $149 3 days
816 Talbot Dr 5 4 3,258 $517,000 $158 254 days
2338 Laurens St 5 4 3,390 $516,000 $152 24 days
Average: 3.8 3.0 2,242 $367,450 $160 105 days
Viewing 1 - 25 of 390
Viewing 1 - 25 of 390
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 Ronda Ct 6 8 6,041 $1,200,000 $198 0 days
928 Fairbourne Dr 4 4 3,461 $774,900 $223 5 days
223 Marsdale Dr 5 4 3,285 $699,900 $213 11 days
Lot 18 Fairbourne 6 4 3,792 $689,900 $181 138 days
217 Marsdale Dr 4 4 3,450 $679,900 $197 8 days
5160 Thoroughbred Way N/A N/A N/A $675,000 Unknown 21 days
4180 Highfield Dr 4 4 3,335 $674,995 $202 123 days
4193 Highfield Dr 5 5 3,295 $674,000 $204 44 days
469 Granard St 5 4 3,335 $517,900 $155 113 days
839 Balfour Dr Unit Tp244 5 5 3,652 $515,040 $141 0 days
489 Granard St 5 4 3,564 $509,900 $143 43 days
831 Balfour Dr Unit Tp241 5 5 3,652 $505,120 $138 0 days
480 Granard St 5 4 3,008 $484,900 $161 54 days
811 Burch Creek Dr 5 5 4,055 $469,900 $115 16 days
226 Dublin Loop 4 4 2,602 $464,900 $178 524 days
2156 Sinclair Dr Unit Sc91 3 3 2,155 $454,900 $211 10 days
847 Balfour Dr Unit Tp269 5 4 2,826 $454,900 $160 144 days
272 Seaton Ave 5 5 3,541 $454,000 $128 0 days
1241 Reynolds Farm Rd N/A N/A N/A $450,000 Unknown 74 days
744 Ronaldsay Rd 4 4 2,627 $443,300 $168 0 days
676 Ronaldsay Rd 5 4 2,908 $439,900 $151 313 days
2317 Bundoran Dr 4 4 2,742 $430,000 $156 123 days
327 Tramore Dr 4 3 2,658 $429,900 $161 7 days
2307 Bundoran Dr 5 4 3,048 $425,000 $139 23 days
2509 Laurens St 4 4 2,443 $424,500 $173 313 days
Average: 3.7 2.9 2,184 $338,485 $159 68 days
Viewing 1 - 25 of 144
Viewing 1 - 25 of 144
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3432 Grove Landing Cir 5 4 N/A $355,000 $3,550,000 Unknown 171 days 4/23/26
443 S Old Belair Rd 7 6 5,836 $1,249,900 $1,200,000 $205 31 days 7/20/26
1950 International Ct N/A N/A N/A $775,000 $750,000 Unknown 9 days 6/30/26
922 Fairbourne Dr 4 4 2,759 $710,613 $710,613 $257 0 days 9/4/26
4046 Highfield 4 4 3,398 $699,900 $699,900 $205 9 days 3/19/26
4046 Highfield Dr 4 4 N/A $699,900 $699,900 Unknown 9 days 3/19/26
1262 Newmantown Rd 4 3 2,598 $695,000 $695,000 $267 26 days 6/17/26
749 Burch Creek Dr 5 5 5,750 $679,900 $680,000 $118 13 days 6/24/26
5172 Mill Creek Ln 5 4 3,361 $674,900 $649,000 $193 1 day 9/11/26
243 Ronda Ct 4 3 3,674 $623,500 $645,000 $175 5 days 3/30/26
243 Ronda Ct 4 3 N/A $623,500 $645,000 Unknown 5 days 3/30/26
1467 Reynolds Farm Rd 4 3 2,503 $659,900 $630,000 $251 0 days 5/29/26
764 Hamilton 4 3 2,728 $625,000 $625,000 $229 36 days 4/16/26
764 Hamilton Rd 4 3 N/A $625,000 $625,000 Unknown 36 days 4/16/26
571 Tudor Br 4 4 3,570 $589,900 $589,900 $165 8 days 9/9/26
5016 Red Bud Dr 4 3 3,162 $599,000 $589,900 $186 69 days 6/18/26
750 Burch Creek Dr 6 5 6,050 $582,500 $582,500 $96 7 days 7/17/26
5209 Parham Rd 3 3 1,976 $649,999 $550,000 $278 332 days 7/24/26
302 Lochleven Ct 5 4 3,218 $545,000 $545,000 $169 9 days 5/1/26
619 Burgamy Pass 5 4 3,227 $525,000 $525,000 $162 2 days 3/20/26
619 Burgamy Pass 5 4 N/A $525,000 $525,000 Unknown 2 days 3/20/26
845 Balfour Dr Unit Tp247 5 5 3,652 $512,000 $512,000 $140 94 days 7/10/26
465 Granard St 5 4 3,261 $509,900 $509,900 $156 53 days 8/6/26
499 Sugarcreek Dr 4 3 2,482 $492,300 $492,300 $198 6 days 3/19/26
499 Sugarcreek Dr 4 3 N/A $492,300 $492,300 Unknown 6 days 3/19/26
Average: 3.7 2.8 2,159 $327,919 $330,252 $155 65 days
Viewing 1 - 25 of 698
Viewing 1 - 25 of 698

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.